Rivers State University of Science and Technology (RSUST) :Post UTME Screening Form for 2020/2021 Academic Session,Official Courses,Tuition Fees
RSU post UTME form: River State University(RSU) post UTME Form for 2020/2021 is out. Check below to see how to apply and other details below;
This is to notify all UTME and Direct Entry (DE), prospective students of River State University of Science and Technology (RSUST), that the Post UTME and direct entry form are out.
Contents
- Candidates Qualified to Apply for RSUST Post UTME Form
- How to Apply for RSUST Post UTME Form.
- REGISTRATION GUIDELINES
- RSU Post UTME Screening Date
- List of Courses Offered In RSUST
- Faculty Of Engineering
- Faculty Of Agriculture
- Faculty Of Environmental Sciences
- Faculty Of Law
- Faculty Of Management Sciences
- Faculty Of Science
- Faculty Of Technical & Science Education
- Tuition Fees In River State University of Science And Technology (RSUST)
- Tuition Fees For Fresh Students :
- Tuition Fees For Returning Students:
Candidates Qualified to Apply for RSUST Post UTME Form
- The screening exercise for admission of candidates will be administered only on candidates who chose RSU as their first choice University.
- Only candidates who scored 180 and above in the Unified Tertiary Matriculation Examination (UTME) are qualified for the screening exercise in all the Faculties of the University.
- Candidates must acquire the basic five (5) O’ level credit passes by the University’s Entry Requirements (Faculty /Departmental) before applying for the screening Exercise. Candidates must upload their O ‘Level results and a scanned copy of their passport photograph. However, candidates who are awaiting their O’level results may apply but should so indicate.
How to Apply for RSUST Post UTME Form.
You must pay the sum of N2000 non-refundable as the screening fee.
Candidates are expected to register for the screening exercise Online by logging onto rsu.edu.ngand making an e-payment of Two thousand naira (N2,000.00) only by using Interswitch Verve enabled cards or using the Pay Direct Bank Branch option.
Candidates are encouraged to come to the Self Help of the Information Technology Centre, Rivers State University for RELIABLEregistration and BIOMETRICS.
REGISTRATION GUIDELINES
- Visit www.rsu.edu.ng or www.ecampus.rsu.edu.ng and click on Applications
- Click on the Programme REGULAR under Application Name “2020/2021 POST UTME SCREENING EXERCISE FOR ADMISSION“
- Click on BUY PIN, Enter your Name, email, and Phone numbers, then Click on Pay with Pay Panel. Note that it is candidates’ phone numbers and email addresses that are required.
- Click on Continue, select Payment Method (Payment Using Debit Card and Bank Branch Option are available), and click on Continue to Payment.
- Enter Debit Card details and Complete Payment.
- A PIN will be displayed and also sent to your email.
- Enter the PIN in the PIN section of the Application and Click on Start Application.
- Follow the Application Process to the end and Print out your Screening Exercise Slip.
- Applicants are expected to have all information required for this Application such as JAMB Registration Number, O’level Results, and Personal Data.
RSU Post UTME Screening Date
The Post-UTME screening exercise will be online. Click Here to See the Screening Date and venue
List of Courses Offered In RSUST
Faculty Of Engineering
- Department of Agriculture & Environmental
- Department of Chemical/Petroleum
- Department of Civil Engineering
- Department of Electrical Engineering
- Department of Marine Engineering
- Department of Mechanical Engineering
- Department of Petroleum Engineering
Faculty Of Agriculture
- Department of Animal Science
- Department of Forestry And Environment
- Department of Food Science And Technology
- Department of Home Science And Management
- Department of Fisheries
- Department of Crop/soil Science
- Department of Agricultural Economics And Extension
Faculty Of Environmental Sciences
- Department of Land Survey
- Department of Estate Management
- Department of Quantity Surveying
- Department of Architecture
- Department of Urban And Regional Planning
Faculty Of Law
- Department of Business Law
- Department of International Law
- Department of Private Property Law
- Department of Public Law
Faculty Of Management Sciences
- Department of Office And Information Management
- Department of Marketing
- Department of Management
- Department of Secretarial Administration
- Department of Mass Communication
- Department of Banking And Finance
- Department of Accountancy
Faculty Of Science
- Department of Mathematics/Computer Science
- Department of Physics
- Department of Chemistry
- Department of Medical Laboratory Science
- Department of Applied And Environmental Biology
Faculty Of Technical & Science Education
- Department of Science And Technical Education
- Department of Educational Foundations
- Department of Business Education
Tuition Fees In River State University of Science And Technology (RSUST)
Note: Mobile users should scroll to the side to see the full view.
Tuition Fees For Fresh Students :
Faculty | Department | Fresh Students | |
Rivers State | Other States | ||
Agriculture | Agricultural And Applied Economics | ₦70,000.00 | ₦120,000.00 |
Agriculture | Agricultural Economics And Extension | ₦70,000.00 | ₦120,000.00 |
Agriculture | Agricultural Extension And Rural Development | ₦70,000.00 | ₦120,000.00 |
Agriculture | Animal Science | ₦70,000.00 | ₦120,000.00 |
Agriculture | Crop/Soil Science | ₦70,000.00 | ₦120,000.00 |
Agriculture | Fisheries | ₦70,000.00 | ₦120,000.00 |
Agriculture | Food Science And Technology | ₦70,000.00 | ₦120,000.00 |
Agriculture | Forestry And Environment | ₦70,000.00 | ₦120,000.00 |
Agriculture | Home Science And Management | ₦70,000.00 | ₦120,000.00 |
Basic Medical Sciences | Human Anatomy | ₦90,000.00 | ₦150,000.00 |
Basic Medical Sciences | Human Physiology | ₦90,000.00 | ₦150,000.00 |
Basic Medical Sciences | Nursing | ₦90,000.00 | ₦150,000.00 |
College Of Medical Sciences | Medicine And Surgery | ₦90,000.00 | ₦150,000.00 |
Engineering | Agricultural And Environmental | ₦80,000.00 | ₦130,000.00 |
Engineering | Chemical/Petrochemical | ₦80,000.00 | ₦130,000.00 |
Engineering | Civil | ₦80,000.00 | ₦130,000.00 |
Engineering | Computer | ₦80,000.00 | ₦130,000.00 |
Engineering | Electrical | ₦80,000.00 | ₦130,000.00 |
Engineering | Marine | ₦80,000.00 | ₦130,000.00 |
Engineering | Mechanical | ₦80,000.00 | ₦130,000.00 |
Engineering | Petroleum | ₦80,000.00 | ₦130,000.00 |
Environmental Sciences | Architecture | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Estate Management | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Quantity Surveying | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Surveying And Geomatics | ₦70,000.00 | ₦120,000.00 |
Environmental Sciences | Urban And Regional Planning | ₦70,000.00 | ₦120,000.00 |
Education | Business Education | ₦70,000.00 | ₦120,000.00 |
Education | Educational Foundations | ₦70,000.00 | ₦120,000.00 |
Education in | Educational Management. | ₦70,000.00 | ₦120,000.00 |
Education | Library And Information Science | ₦70,000.00 | ₦120,000.00 |
Education | Science Education | ₦70,000.00 | ₦120,000.00 |
Education | Technical Education | ₦70,000.00 | ₦120,000.00 |
Education | Vocational/Technical Education | ₦70,000.00 | ₦120,000.00 |
Humanities | English And Literature In English | ₦70,000.00 | ₦120,000.00 |
Humanities | History And International Diplomacy | ₦70,000.00 | ₦120,000.00 |
Humanities | Philosophy | ₦70,000.00 | ₦120,000.00 |
Humanities | Religious Studies | ₦70,000.00 | ₦120,000.00 |
Humanities | Theater Arts | ₦70,000.00 | ₦120,000.00 |
Law | Business Law | ₦80,000.00 | ₦130,000.00 |
Law | International Law And Jurisprudence | ₦80,000.00 | ₦130,000.00 |
Law | Private And Property Law | ₦80,000.00 | ₦130,000.00 |
Law | Public Law | ₦80,000.00 | ₦130,000.00 |
Management Sciences | Accountancy | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Banking And Finance | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Management | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Marketing | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Mass Communication | ₦70,000.00 | ₦120,000.00 |
Management Sciences | Office And Information Management | ₦70,000.00 | ₦120,000.00 |
Science | Animal & Environmental Biology | ₦70,000.00 | ₦120,000.00 |
Science | Applied And Environmental Biology | ₦70,000.00 | ₦120,000.00 |
Science | Biochemistry | ₦70,000.00 | ₦120,000.00 |
Science | Chemistry | ₦70,000.00 | ₦120,000.00 |
Science | Computer Science | ₦70,000.00 | ₦120,000.00 |
Science | Geology | ₦70,000.00 | ₦120,000.00 |
Science | Mathematics | ₦70,000.00 | ₦120,000.00 |
Science | Mathematics/Computer Science | ₦70,000.00 | ₦120,000.00 |
Science | Medical Laboratory Science | ₦70,000.00 | ₦120,000.00 |
Science | Microbiology | ₦70,000.00 | ₦120,000.00 |
Science | Physics | ₦70,000.00 | ₦120,000.00 |
Science | Plant Science & Biotechnology | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Economics | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Geography And Environmental Management | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Political Science | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Psychology | ₦70,000.00 | ₦120,000.00 |
Social Sciences | Sociology | ₦70,000.00 | ₦120,000.00 |
Tuition Fees For Returning Students:
Faculty | Department | Returning Students | |
Rivers State | Other States | ||
Agriculture | Agricultural And Applied Economics | ₦55,000.00 | ₦90,000.00 |
Agriculture | Agricultural Economics And Extension | ₦55,000.00 | ₦90,000.00 |
Agriculture | Agricultural Extension And Rural Development | ₦55,000.00 | ₦90,000.00 |
Agriculture | Animal Science | ₦55,000.00 | ₦90,000.00 |
Agriculture | Crop/Soil Science | ₦55,000.00 | ₦90,000.00 |
Agriculture | Fisheries | ₦55,000.00 | ₦90,000.00 |
Agriculture | Food Science And Technology | ₦55,000.00 | ₦90,000.00 |
Agriculture | Forestry And Environment | ₦55,000.00 | ₦90,000.00 |
Agriculture | Home Science And Management | ₦55,000.00 | ₦90,000.00 |
Basic Medical Sciences | Human Anatomy | ₦80,000.00 | ₦130,000.00 |
Basic Medical Sciences | Human Physiology | ₦80,000.00 | ₦130,000.00 |
Basic Medical Sciences | Nursing | ₦80,000.00 | ₦130,000.00 |
College Of Medical Sciences | Medicine And Surgery | ₦80,000.00 | ₦130,000.00 |
Engineering | Agricultural And Environmental | ₦60,000.00 | ₦110,000.00 |
Engineering | Chemical/Petrochemical | ₦60,000.00 | ₦110,000.00 |
Engineering | Civil | ₦60,000.00 | ₦110,000.00 |
Engineering | Computer | ₦60,000.00 | ₦110,000.00 |
Engineering | Electrical | ₦60,000.00 | ₦110,000.00 |
Engineering | Marine | ₦60,000.00 | ₦110,000.00 |
Engineering | Mechanical | ₦60,000.00 | ₦110,000.00 |
Engineering | Petroleum | ₦60,000.00 | ₦110,000.00 |
Environmental Sciences | Architecture | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Estate Management | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Quantity Surveying | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Surveying And Geomatics | ₦55,000.00 | ₦90,000.00 |
Environmental Sciences | Urban And Regional Planning | ₦55,000.00 | ₦90,000.00 |
Education | Business Education | ₦55,000.00 | ₦90,000.00 |
Education | Educational Foundations | ₦55,000.00 | ₦90,000.00 |
Education in | Educational Management. | ₦55,000.00 | ₦90,000.00 |
Education | Library And Information Science | ₦55,000.00 | ₦90,000.00 |
Education | Science Education | ₦55,000.00 | ₦90,000.00 |
Education | Technical Education | ₦55,000.00 | ₦90,000.00 |
Education | Vocational/Technical Education | ₦55,000.00 | ₦90,000.00 |
Humanities | English And Literature In English | ₦55,000.00 | ₦90,000.00 |
Humanities | History And International Diplomacy | ₦55,000.00 | ₦90,000.00 |
Humanities | Philosophy | ₦55,000.00 | ₦90,000.00 |
Humanities | Religious Studies | ₦55,000.00 | ₦90,000.00 |
Humanities | Theater Arts | ₦55,000.00 | ₦90,000.00 |
Law | Business Law | ₦60,000.00 | ₦110,000.00 |
Law | International Law And Jurisprudence | ₦60,000.00 | ₦110,000.00 |
Law | Private And Property Law | ₦60,000.00 | ₦110,000.00 |
Law | Public Law | ₦60,000.00 | ₦110,000.00 |
Management Sciences | [Accountancy] | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Banking And Finance | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Management | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Marketing | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Mass Communication | ₦55,000.00 | ₦90,000.00 |
Management Sciences | Office And Information Management | ₦55,000.00 | ₦90,000.00 |
Science | Animal & Environmental Biology | ₦55,000.00 | ₦90,000.00 |
Science | Applied And Environmental Biology | ₦55,000.00 | ₦90,000.00 |
Science | Biochemistry | ₦55,000.00 | ₦90,000.00 |
Science | Chemistry | ₦55,000.00 | ₦90,000.00 |
Science | Computer Science | ₦55,000.00 | ₦90,000.00 |
Science | Geology | ₦55,000.00 | ₦90,000.00 |
Science | Mathematics | ₦55,000.00 | ₦90,000.00 |
Science | Mathematics/Computer Science | ₦55,000.00 | ₦90,000.00 |
Science | Medical Laboratory Science | ₦55,000.00 | ₦90,000.00 |
Science | Microbiology | ₦55,000.00 | ₦90,000.00 |
Science | Physics | ₦55,000.00 | ₦90,000.00 |
Science | Plant Science & Biotechnology | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Economics | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Geography And Environmental Management | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Political Science | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Psychology | ₦55,000.00 | ₦90,000.00 |
Social Sciences | Sociology | ₦55,000.00 | ₦90,000.00 |
Read also: Rivers State University UTME Admission list
Recommended
- Niger Delta University (NDU): Post UTME / Direct Entry Screening Form for 2020/2021 Academic Session, Official Courses, And Tuition Fees
- Edo University Iyamho(EUI): Post UTME & Direct Entry Form for 2020/2021 Academic Session, Official Course, And Tuition Fees
- Ignatius Ajuru University of Education (IAUE): Post UTME Form For 2020/2021 Academic Session, Offical Courses, And Tuition Fees
- Ebonyi State University (EBSU): Post UTME & DE Screening Form for 2020/2021 Academic Session, Official Courses and Tuition Fees